The 10th Annual CLYNK for Schools Recycling Challenge leaderboard is live!
Maine
Rank | School | Amount Raised |
---|---|---|
1 | Sebago Elementary School | $5244.80 |
2 | Brunswick High School | $5198.20 |
3 | Poland Regional High School | $3842.90 |
4 | Biddeford Primary School | $3760.88 |
5 | Dayton Community Club | $2062.90 |
6 | W G Mallett School | $987.30 |
7 | Cape Elizabeth Middle School | $967.35 |
8 | Talbot Community School | $691.75 |
9 | Windham Christian Academy | $591.35 |
10 | Sea Road School | $578.50 |
11 | Wells Elementary School | $559.60 |
12 | St John's Catholic School-Brunswick | $490.85 |
13 | All Saints Catholic School | $465.70 |
14 | Bridgton Academy | $430.95 |
15 | Pen Bay Christian School | $411.90 |
16 | Mabel L Wilson School | $392.10 |
17 | St Dominic Academy | $383.20 |
18 | Harriet Beecher Stowe Elementary | $352.10 |
19 | Young School | $350.60 |
20 | Kate Furbish Elementary | $342.00 |
21 | Ocean Avenue Elementary School | $341.20 |
22 | Pleasant Hill School | $330.70 |
23 | Portland High School | $310.45 |
24 | Wells High School | $307.10 |
25 | Yarmouth High School | $304.15 |
26 | Eight Corners Elementary School | $304.05 |
27 | Mt Ararat High School | $291.90 |
28 | Brown School | $281.75 |
29 | Farrington School | $279.55 |
30 | Pownal Elementary School | $277.30 |
31 | Blue Point School | $255.40 |
32 | Penobscot Christian School | $238.80 |
33 | Cliff Island School | $233.30 |
34 | Friends School of Portland | $231.78 |
35 | Leroy H Smith School | $226.00 |
36 | Veazie Community School | $225.05 |
37 | Village Elementary School | $214.20 |
38 | Bangor Christian Schools | $186.85 |
39 | Stepping Stones Montessori School | $174.45 |
40 | Learning Land School | $159.25 |
41 | Freeport High School | $154.85 |
42 | Kennebunk High School | $149.50 |
43 | Kennebec Montessori School | $147.25 |
44 | Bowdoinham Community School | $146.95 |
45 | New Suncook School | $143.15 |
46 | China Middle School | $142.85 |
47 | Carrie Ricker School | $139.80 |
48 | Lebanon Elementary School | $139.05 |
49 | Brewer Community School | $137.95 |
50 | Hancock Grammar School | $129.65 |
51 | West Bath School | $123.15 |
52 | Mt Desert Elementary School | $122.10 |
53 | Bruce M Whittier Middle School | $121.30 |
54 | East Auburn Community School | $118.35 |
55 | St. George Elementary School | $116.05 |
56 | Gray-New Gloucester High School | $115.90 |
57 | Village Elementary | $111.55 |
58 | Freeport Elementary School | $111.10 |
59 | Longfellow School Portland | $109.85 |
60 | South Portland High School | $109.70 |
61 | Amanda C Rowe Elementary | $102.25 |
62 | William S Cohen School | $100.20 |
63 | Cape Elizabeth High School | $100.00 |
64 | Fryeburg Academy | $96.45 |
65 | The New School | $95.25 |
66 | Cornerspring Montessori School | $92.25 |
67 | Maranacook Community Middle School | $90.60 |
68 | Lincoln Middle School | $86.40 |
69 | Helen Thompson Elementary School | $86.35 |
70 | Maine Coast Waldorf School | $82.65 |
71 | Prescott Memorial School | $80.00 |
72 | Crossroads Christian School | $79.70 |
73 | Coastal Christian School | $75.75 |
74 | North Yarmouth Academy | $74.65 |
75 | Brewer High School | $73.65 |
76 | Holy Cross School - South Portland | $72.90 |
77 | Deering High School | $72.00 |
78 | Williams-Cone School | $71.95 |
79 | Falmouth High School | $67.35 |
80 | Lyseth Elementary School | $60.55 |
81 | Hermon High School | $60.00 |
82 | The Bay School | $58.15 |
83 | Woodside Elementary School | $57.50 |
84 | Greely High School | $55.10 |
85 | Biddeford High School | $54.70 |
86 | St. Michael School | $53.45 |
87 | Morrison Center | $53.00 |
88 | Fiddlehead School of Arts & Science | $52.15 |
89 | Casco Bay High School | $47.45 |
90 | Albert S Hall School | $46.00 |
91 | The Riley School | $43.40 |
92 | Dora L Small Elementary School | $43.30 |
93 | Chop Point School | $40.35 |
94 | Central School | $39.05 |
95 | Oceanside High School | $37.90 |
96 | Kennebunk Middle School | $37.30 |
97 | Monmouth Middle School | $36.75 |
98 | Sanford High School | $33.25 |
99 | Great Falls Elementary School | $31.70 |
100 | H B Emery Junior Memorial Elementary | $29.30 |
101 | Lisbon Falls Christian Academy | $28.70 |
102 | Maine Academy of Natural Sciences | $27.45 |
103 | St Brigid School | $27.05 |
104 | Oxford Hills Comprehensive High School | $25.20 |
105 | Morse High School | $24.80 |
106 | Seacoast Waldorf School | $24.65 |
107 | Wayfinder Schools | $23.80 |
108 | Pond Cove Elementary School | $23.70 |
109 | Wells Junior High School | $23.60 |
110 | Oak Hill High School | $21.50 |
111 | Marshwood High School | $21.10 |
112 | Aucocisco School | $20.30 |
113 | Bonny Eagle High School | $19.85 |
114 | Central High School | $19.30 |
115 | C K Burns School | $19.05 |
116 | Juniper Hill School | $18.60 |
117 | Ellsworth High School | $18.45 |
118 | Warren Community School | $18.25 |
119 | Edna Libby Elementary School | $17.90 |
120 | Mary Snow School | $16.80 |
121 | Agnes Gray School | $16.60 |
122 | Suzanne M Smith Elementary School | $15.70 |
123 | Scarborough High School | $14.90 |
124 | Molly Ockett School | $13.20 |
125 | Bonny Eagle Middle School | $13.15 |
126 | East End Community School | $12.65 |
127 | Scarborough Middle School | $12.50 |
128 | Thornton Academy Middle School | $12.35 |
129 | Wentworth School | $11.70 |
130 | Midcoast Music Academy | $10.60 |
131 | Carl J Lamb Elementary | $10.30 |
132 | Daniel F Mahoney Middle School | $10.20 |
133 | Bloomfield Elementary School | $9.55 |
134 | Eric L Knowlton School | $9.00 |
135 | Margaret Chase Smith Sch -Sanford | $8.55 |
136 | Fairview Elementary School | $7.70 |
137 | Gorham Middle School | $7.35 |
138 | Cony Middle School | $7.00 |
139 | Noble Middle School | $6.65 |
140 | Mt Ararat Middle School | $6.20 |
141 | Manchester School | $5.65 |
141 | Maranacook Community High School | $5.65 |
143 | Windham Primary School | $5.60 |
144 | Wiscasset Elementary School | $5.50 |
145 | Alfred Elementary School | $4.80 |
145 | Medomak Valley High School | $4.80 |
147 | Levey Day School | $4.65 |
148 | The Maine School of Science and Mathematics | $4.45 |
149 | Willard School | $4.25 |
150 | Dedham School | $3.95 |
151 | Indian Island School | $3.90 |
152 | Albion Elementary School | $3.05 |
153 | Bowdoin Central School | $3.00 |
154 | Presumpscot School | $1.90 |
155 | Frank H Harrison Middle School | $1.65 |
155 | Noble High School | $1.65 |
157 | Buxton Central Elementary | $1.40 |
158 | Freeport Middle School | $1.35 |
159 | Waterboro Elementary School | $0.85 |
160 | Otisfield Community School | $0.80 |
161 | Dr. Lewis S Libby School | $0.65 |
162 | Saco Middle School | $0.60 |
162 | Skillin School | $0.60 |
164 | Boothbay Region High School | $0.55 |
164 | Maple Tree Community School | $0.55 |
166 | Auburn Middle School | $0.50 |
167 | Coastal Ridge Elementary | $0.40 |
167 | Lake Region High School | $0.40 |
169 | Lyman Moore Middle School | $0.35 |
169 | Mast Landing School | $0.35 |
169 | Morse Street School | $0.35 |
169 | Westbrook High School | $0.35 |
173 | Mountain View School | $0.30 |
173 | York High School | $0.30 |
175 | Dyer Elementary School | $0.20 |
176 | Ash Point Community School Parent Group | $0.15 |
176 | Caravel Middle School | $0.15 |
176 | Memorial Middle School | $0.15 |
176 | Monmouth Academy | $0.15 |
176 | Phillips Elementary School | $0.15 |
176 | Tremont Consolidated School | $0.15 |
182 | Abraham Lincoln Elementary School | $0.10 |
182 | Belgrade Central School | $0.10 |
182 | Westbrook Middle School | $0.10 |
185 | Bangor School Department | $0.05 |
185 | Camden-Rockport Middle School | $0.05 |
185 | Edward Little High School | $0.05 |
185 | Falmouth Elementary School | $0.05 |
185 | Fayette Central School and Home | $0.05 |
185 | Lincoln Academy | $0.05 |
185 | Line Elementary School | $0.05 |
185 | Massabesic Middle School | $0.05 |
185 | Montello Elementary School | $0.05 |
185 | Oxford-Cumberland Canal School | $0.05 |
New York
Rank | School | Amount Raised |
---|---|---|
1 | Shenendehowa High School | $5603.65 |
2 | Harmony Hill School | $1305.00 |
3 | Delaware Community School | $1222.95 |
4 | Highland Elementary School | $1038.75 |
5 | Schalmont Middle School Environmental Club | $943.90 |
6 | Glencliff Elementary School | $886.80 |
7 | BIRCHWOOD ELEMENTARY SCHOOL | $641.85 |
8 | Otsego Christian Academy | $574.90 |
9 | New Hartford Senior High School | $468.15 |
10 | CORNWALL MIDDLE SCHOOL | $301.35 |
11 | Trinity Pawling School | $289.90 |
12 | Shenendehowa Boys Volleyball | $279.20 |
13 | Ballston Spa High School | $276.05 |
14 | Loudonville School | $271.00 |
15 | ST MARY'S SCHOOL | $264.60 |
16 | Crossroads Center for Children | $242.50 |
17 | St Pius X School | $241.75 |
18 | Kingsbury Seventh Day Adventist School | $234.10 |
19 | Schuylerville Elementary | $224.60 |
20 | SARATOGA CENTRAL CATHOLIC HIGH SCHOOL | $177.60 |
21 | Sacred Heart School | $176.50 |
22 | Joseph Henry Elementary School | $126.75 |
23 | ALBANY SCHOOL OF HUMANITIES | $122.50 |
24 | Cairo-Durham High School | $120.15 |
25 | Helderberg Christian School | $112.75 |
26 | Scotia Glenville High School | $109.35 |
27 | TROY MIDDLE SCHOOL | $106.20 |
28 | Bethlehem Central School | $104.55 |
29 | Wilton Baptist Academy | $89.85 |
30 | Chango Elementary | $79.92 |
31 | Sand Creek Middle School | $78.60 |
32 | Leptondale Elementary School PTO | $67.90 |
33 | Gordon Creek Elementary School | $59.40 |
34 | GEORGE WASHINGTON SCHOOL | $56.90 |
35 | Mount Marion Elementary School | $53.80 |
36 | Wildwood School | $45.25 |
37 | Craig Elementary School | $41.55 |
38 | Tech Valley High School | $38.55 |
39 | The Cambridge Central School | $38.50 |
40 | Circleville Elementary School | $37.70 |
41 | Robert C Parker School | $35.50 |
42 | Stephen and Harriet Myers Middle School | $34.80 |
43 | Clover Patch - Center for Disability Services | $34.10 |
43 | Mater Christi School | $34.10 |
45 | OSTRANDER ELEMENTARY SCHOOL | $33.30 |
46 | School 18 | $32.85 |
47 | Our Lady of Mt Carmel School | $31.70 |
48 | Cahill Elementary School | $31.20 |
49 | MAPLE AVENUE MIDDLE SCHOOL | $25.10 |
50 | St. Jude the Apostle School | $23.85 |
51 | PINE HILLS ELEMENTARY SCHOOL | $23.25 |
52 | Plattekill Elementary School | $19.40 |
53 | Amsterdam High School | $18.90 |
54 | Bennett Elementary School | $17.95 |
55 | TROY HIGH SCHOOL | $16.70 |
56 | Oak Street Elementary School | $16.45 |
57 | GREENFIELD ELEMENTARY SCHOOL | $13.05 |
58 | Guilderland High School | $10.60 |
59 | Rosendale Elementary | $9.70 |
60 | Spa Christian School | $9.50 |
61 | John F. Kennedy Memorial School | $9.00 |
62 | New Scotland Elementary | $8.60 |
63 | Green Meadow School | $6.65 |
64 | GOSHEN CENTRAL | $6.10 |
65 | St. Clement's School | $5.80 |
66 | CHAMBERS SCHOOL | $4.90 |
67 | Grant D Morse | $4.35 |
67 | Zoller Elementary School | $4.35 |
69 | Matthew Patterson Elementary | $4.10 |
70 | Woodstock PTA | $3.80 |
71 | Chapel Field Elementary School | $3.30 |
72 | Latham Ridge Elementary School | $3.25 |
73 | St Thomas the Apostle School | $1.75 |
74 | NISKAYUNA HIGH SCHOOL | $1.70 |
75 | WALDEN ELEMENTARY SCHOOL | $1.40 |
76 | St Mary's Inst Elementary School | $1.25 |
76 | Wood Road Elementary School | $1.25 |
78 | Galway Junior/Senior High School | $0.95 |
79 | Donald P Sutherland School | $0.70 |
80 | C J Hooker Middle School | $0.25 |
80 | Ellenville Middle School | $0.25 |
80 | Hudson Falls High School | $0.25 |
80 | KINGSBURY SDA SCHOOL | $0.25 |
80 | NORTH ALBANY ACADEMY | $0.25 |
80 | Rosa Venerini Early Childhood Center | $0.25 |
80 | St Madeleine Sophie School | $0.25 |
87 | GREENWICH ELEMENTARY SCHOOL | $0.15 |
87 | WASHINGTONVILLE SENIOR HIGH SCHOOL | $0.15 |
89 | Bethlehem Children's School | $0.10 |
89 | R J Mcnulty Academy | $0.10 |
91 | Castle Island Bilingual Montessori | $0.05 |
91 | J WATSON BAILEY MIDDLE SCHOOL | $0.05 |
91 | PAWLING HIGH SCHOOL | $0.05 |